Below is information about location of the DMV office in Ozark, Arkansas. There is a phone number for you to make an appointment. Please, provide a review of this DMV location using the form at the end of this page.
Routes: |
AR-23 S162 mi - 3 hours 39 mins |
Ozark Plateau, United States |
1. | Head west on State Hwy D toward Co Rd 925 | 0.3 mi |
2. | Take the 1st left onto Co Rd 925 | 0.5 mi |
3. | Turn left at Co Rd 927 | 0.2 mi |
4. | Turn left onto Co Rd 929 | 0.4 mi |
5. | Turn right onto Co Rd 931 | 2.4 mi |
6. | Continue onto Oriole Rd | 0.7 mi |
7. | Slight right onto Rd 125-80 | 0.2 mi |
8. | Take the 1st right onto Caney Creek Rd | 5.5 mi |
9. | Turn left onto State Hwy W | 0.7 mi |
10. | Turn left onto MO-76 W | 21.5 mi |
11. | Turn left to stay on MO-76 W | 8.2 mi |
12. | Turn left onto Coon Creek Rd | 1.5 mi |
13. | Turn right onto State Hwy BB | 1.6 mi |
14. | Turn left onto St James St | 0.1 mi |
15. | Take the 2nd left onto US-65 BUS S | 1.6 mi |
16. | Turn left to stay on US-65 BUS S | 0.2 mi |
17. | Take the ramp onto US-65 S/Hwy 65 S Entering Arkansas |
23.0 mi |
18. | Take the ramp onto US-412 W/US-62 W | 6.4 mi |
19. | Turn left onto US-412 W | 31.5 mi |
20. | Turn left onto US-412 BUS W | 197 ft |
21. | Turn right to stay on US-412 BUS W | 2.4 mi |
22. | US-412 BUS W turns slightly left and becomes Lee St | 0.2 mi |
23. | Turn left onto AR-23 S/S Harris St Continue to follow AR-23 S |
22.3 mi |
24. | Slight right onto AR-16 W/AR-23 S/5th St Continue to follow AR-16 W/AR-23 S |
2.1 mi |
25. | Turn left onto AR-23 S/Pig Trail Scenic Byway Continue to follow AR-23 S |
27.6 mi |
26. | Turn left onto W Commercial St | 0.9 mi |
27. | Turn right onto S 3rd St | 285 ft |
28. | Take the 1st left onto W Main St Destination will be on the right |
115 ft |
221 W. Main St., Ozark, Arkansas |
Be the first to review.